Description
Attention Investors! Pleased to present for sale this well located multifamily. Rare opportunity to own 10 units, 100% occupied and producing monthly income. 9 apartments and 1 commercial unit, individual electric and gas meter. Convenient located close to North Loop and Loop 375. Quick access to I-10, producing +-8.00% CAP rate. Some of the perks of owning this property include: site on HUB zone, C-1 zoning and it's not on flood zone. You will find sufficient parking for the units on the front and back of the property. Please call me for a private showing.
Details
MLS# | 840703 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1963 |
---|
Days On Site | 73 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $51.89 | Min Sale Price: $85,000 | Max Sale Price: $85,000 | Med Sale Price: $85,000 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $74.31 | Min Sale Price: $118,000 | Max Sale Price: $118,000 | Med Sale Price: $118,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $60.71 | Min Sale Price: $68,000 | Max Sale Price: $68,000 | Med Sale Price: $68,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $51.89 |
Min Sale Price: | $85,000 |
Max Sale Price: | $85,000 |
Med Sale Price: | $85,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $74.31 |
Min Sale Price: | $118,000 |
Max Sale Price: | $118,000 |
Med Sale Price: | $118,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $60.71 |
Min Sale Price: | $68,000 |
Max Sale Price: | $68,000 |
Med Sale Price: | $68,000 |
Request a showing
Request a showing